Here you will find the suitable central units for the integration units and benchtop marking systems.
Central control unit model | MV5 ZE 301 XL | MV5 ZE 401 XL |
---|---|---|
Connections | ||
Operating voltage range [VAC]: | 90 - 264 | 90 - 264 |
Nominal frequency [Hz]: | 47 - 63 | 47 - 63 |
Nominal current [A]: | Max. 1,25 | Max. 1,25 |
Digital inputs: | 24, potential free | 24, potential free |
Digital outputs: | 24 VDC / 0,5 A | 24 VDC / 0,5 A |
Accepted external tension for digital inputs: | 24 VDC +/- 20% | 24 VDC +/- 20% |
Hardware | ||
Plug-in card slots: | 2 | 4 |
Interfaces: | 3x USB-A, 1x USB-B, RJ45 | 2x USB-A, 1x USB-B, RJ45 |
Version without display: | No | No |
Dimensions (without plugs): | ca. 303 x 252 x 145 mm | ca. 485 x 180 x 133 |
On / Off button: | Yes | Yes |
19" version: | No | Yes |
Operation / Data input: | USB-Keyboard | Integrated foil keyboard / USB-Keyboard |
IP54: | No | Yes |
Communication | ||
Power board, e.g. control of rotary axis (optional): | Yes | Yes |
Communication cards (optional): | No | Sprachdaten ergänzen(0)PROFINET CU/LWL, PROFIBUS, Ethernet TCP/IP (Rockwell) |
External power supply for communication cards (optional): | No | Yes |
Ethernet TCP/ IP (optional): | Yes | Yes |
Preconfigured PLC function module, e.g. TIA (optional): | No | Yes |
I/O-card (optional): | Yes | Yes |
Safety relay module (optional): | Yes | Yes |
Software | ||
Internal storage: | Sufficient for several hundred marking files | Sufficient for several hundred marking files |
User password levels: | Yes | Yes |
Preview function: | Yes | Yes |
PC-Software (optional): | Yes | Yes |
Logo marking (optional): | Yes | Yes |
Data Matrix Code (optional): | Yes | Yes |
CSV Import (optional): | Yes | Yes |
WriteLog (optional): | Yes | Yes |
FTP (optional): | Yes | Yes |
MV5 ZE 301 XL | |
---|---|
Connections | |
Operating voltage range [VAC]: | 90 - 264 |
Nominal frequency [Hz]: | 47 - 63 |
Nominal current [A]: | Max. 1,25 |
Digital inputs: | 24, potential free |
Digital outputs: | 24 VDC / 0,5 A |
Accepted external tension for digital inputs: | 24 VDC +/- 20% |
Hardware | |
Plug-in card slots: | 2 |
Interfaces: | 3x USB-A, 1x USB-B, RJ45 |
Version without display: | No |
Dimensions (without plugs): | ca. 303 x 252 x 145 mm |
On / Off button: | Yes |
19" version: | No |
Operation / Data input: | USB-Keyboard |
IP54: | No |
Communication | |
Power board, e.g. control of rotary axis (optional): | Yes |
Communication cards (optional): | No |
External power supply for communication cards (optional): | No |
Ethernet TCP/ IP (optional): | Yes |
Preconfigured PLC function module, e.g. TIA (optional): | No |
I/O-card (optional): | Yes |
Safety relay module (optional): | Yes |
Software | |
Internal storage: | Sufficient for several hundred marking files |
User password levels: | Yes |
Preview function: | Yes |
PC-Software (optional): | Yes |
Logo marking (optional): | Yes |
Data Matrix Code (optional): | Yes |
CSV Import (optional): | Yes |
WriteLog (optional): | Yes |
FTP (optional): | Yes |
MV5 ZE 401 XL | |
---|---|
Connections | |
Operating voltage range [VAC]: | 90 - 264 |
Nominal frequency [Hz]: | 47 - 63 |
Nominal current [A]: | Max. 1,25 |
Digital inputs: | 24, potential free |
Digital outputs: | 24 VDC / 0,5 A |
Accepted external tension for digital inputs: | 24 VDC +/- 20% |
Hardware | |
Plug-in card slots: | 4 |
Interfaces: | 2x USB-A, 1x USB-B, RJ45 |
Version without display: | No |
Dimensions (without plugs): | ca. 485 x 180 x 133 |
On / Off button: | Yes |
19" version: | Yes |
Operation / Data input: | Integrated foil keyboard / USB-Keyboard |
IP54: | Yes |
Communication | |
Power board, e.g. control of rotary axis (optional): | Yes |
Communication cards (optional): | Sprachdaten ergänzen(0)PROFINET CU/LWL, PROFIBUS, Ethernet TCP/IP (Rockwell) |
External power supply for communication cards (optional): | Yes |
Ethernet TCP/ IP (optional): | Yes |
Preconfigured PLC function module, e.g. TIA (optional): | Yes |
I/O-card (optional): | Yes |
Safety relay module (optional): | Yes |
Software | |
Internal storage: | Sufficient for several hundred marking files |
User password levels: | Yes |
Preview function: | Yes |
PC-Software (optional): | Yes |
Logo marking (optional): | Yes |
Data Matrix Code (optional): | Yes |
CSV Import (optional): | Yes |
WriteLog (optional): | Yes |
FTP (optional): | Yes |